
Jul 02, 2025 EOD
Sai Silks (Kalamandir) Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543989 | NSE Symbol: | KALAMANDIR | P/E(TTM): | 29.59 |
ISIN Demat: | INE438K01021 | Div & Yield%: | 0.58 | EPS(TTM): | 5.57 |
Book Value(₹): | 73.87 | Market Cap(₹Cr.): | 2,527.47 | Face Value(₹): | 2.00 |
Sai Silks (Kalamandir) Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543989 | |
NSE Symbol: | KALAMANDIR | |
P/E(TTM): | 29.59 | |
ISIN Demat: | INE438K01021 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 5.57 | |
Book Value(₹): | 73.87 | |
Market Cap(₹Cr.): | 2,527.47 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
154.90
|
153.34
|
Prev Close(₹) |
152.15
|
152.79
|
Volume |
1194084
|
17239988
|
Today's Range(₹) |
174.35 - 149.70
|
174.50 - 149.68
|
52-Week Range(₹) |
203.50 - 149.70
|
203.50 - 113.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
164.11000000000001(x 180752)
|
164.11000000000001(x 180752)
|